DAILY FIXED MATCHES 100 SURE
Daily fixed matches are based on information from strong sources that help us double our money.
To start this type of subscription you need about 300 euros to start with 3 days VIP and make a profit.
With this type of subscription and our betting recommendations, between 2,000 and 6,000 euros are earned in a month.
If you want to subscribe, you need to contact us via our email address ( DiMazoAgent@gmail.com ) and inform us about the following details:
– Method and date of payment.
– For how long do you want to subscribe (1 day, 7 days or 30 days).
VIP ONE DAY | VIP ONE WEEK | VIP ONE MONTH |
Get 1 days VIP tips from archive | Get 1 week VIP tips from archive | Get 1 month VIP tips from archive |
2.00 – 10.00 odds/ per day | 2.00 – 10.00 odds/ per day | 2.00 – 10.00 odds/ per day |
Accurate 100% Wins | Accurate 100% Wins | Accurate 100% Wins |
Recommend bet 100-300$/ per day | Recommend bet 100-300$/ per day | Recommend bet 100-300$/ per day |
In case of lose one day , get one more for free so our clients can make profit ! | In case of lose one day , get one more for free so our clients can make profit ! | In case of lose one day , get one more for free so our clients can make profit ! |
20 Euro | 75 EURO | 150 Euro |
`
If you are interested in this investment and secure victory, contact me at this email address :
DiMazoAgent@gmail.com
`
CLICK TO SEE ARCHIVES OF DAILY FIXED MATCHES
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.03.2021 | = Pause = | == | == | == | == |
02.03.2021 | Brescia – Cosenza | 1 | 2.15 | 2.15 | 2-0 ![]() |
03.03.2021 | |||||
04.03.2021 | |||||
05.03.2021 | |||||
06.03.2021 | |||||
07.03.2021 | |||||
08.03.2021 | |||||
09.03.2021 | |||||
10.03.2021 | |||||
11.03.2021 | |||||
12.03.2021 | |||||
13.03.2021 | |||||
14.03.2021 | |||||
15.03.2021 | |||||
16.03.2021 | |||||
17.03.2021 | |||||
18.03.2021 | |||||
19.03.2021 | |||||
20.03.2021 | |||||
21.03.2021 | |||||
22.03.2021 | |||||
23.03.2021 | |||||
24.03.2021 | |||||
25.03.2021 | |||||
26.03.2021 | |||||
27.03.2021 | |||||
28.03.2021 | |||||
29.03.2021 | |||||
30.03.2021 | |||||
31.03.2021 |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.02.2021 | = Pause = | == | == | == | == |
02.02.2021 | Coventry – Nottingham | Over 2.5 | 2.50 | 2.50 | 1-2 ![]() |
03.02.2021 | Fulham – Leicester | 2 | 2.15 | 2.15 | 0-2 ![]() |
04.02.2021 | = Pause = | == | == | == | == |
05.02.2021 | Nancy – Pau FC | 1 | 2.15 | 2.15 | 1-0 ![]() |
06.02.2021 | Meppen – Unterhaching | 1 | 2.65 | 2.65 | 3-2 ![]() |
07.02.2021 | Juventus Managua – Managua FC | 2 | 2.10 | 2.10 | 0-5 ![]() |
08.02.2021 | = Pause = | == | == | == | == |
09.02.2021 | Cittadella – Cosenza | X | 3.80 | 3.80 | 1-1 ![]() |
10.02.2021 | Olympiacos Piraeus – Aris | BTTS/YES | 2.10 | 2.10 | 2-1 ![]() |
11.02.2021 | Bayern Munich – U.A.N.L.- Tigres | BTTS/YES | 2.10 | 2.10 | 1-0 X |
12.02.2021 | Famalicao – Belenenses | BTTS/YES | 2.10 | 2.10 | 0-0 X |
13.02.2021 | Cardiff – Coventry | 1 | 2.05 | 2.05 | 3-1 ![]() |
14.02.2021 | Gremio – Sao Paulo | 1 | 2.10 | 2.10 | 1-2 X |
15.02.2021 | = Pause = | == | == | == | == |
16.02.2021 | Once Caldas – Atl. Nacional | Over 2.5 | 2.10 | 2.10 | 0-1 X |
17.02.2021 | Celtic – Aberdeen | Over 2.5 | 2.10 | 2.10 | 1-0 X |
18.02.2021 | = Pause = | == | == | == | == |
19.02.2021 | Univ. Craiova – FC Hermannstadt | Over 2.5 | 2.10 | 2.10 | 1-0 X |
20.02.2021 | Aberdeen – Kilmarnock | BTTS/YES | 2.10 | 2.10 | 1-0 X |
21.02.2021 | Lugo – Logrones | BTTS/YES | 2.25 | 2.25 | 1-1 ![]() |
22.02.2021 | = Pause = | == | == | == | == |
23.02.2021 | Atl. Madrid – Chelsea | 1 | 2.70 | 2.70 | 0-1 X |
24.02.2021 | Cortulua – Real San Andres | BTTS/YES | 2.10 | 2.10 | 1-0 X |
25.02.2021 | = Pause = | == | == | == | == |
26.02.2021 | Warta Poznan – Lech Poznan | Over 2.5 | 2.20 | 2.20 | 1-2 ![]() |
27.02.2021 | Preston – Huddersfield | Over 2.5 | 2.40 | 2.40 | 3-0 ![]() |
28.02.2021 | AZ Alkmaar – Feyenoord | Over 3.5 | 2.20 | 2.20 | 4-2 ![]() |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.01.2021 | = Pause = | == | == | == | == |
02.01.2021 | Wycombe – Middlesbrough | 2 | 2.10 | 2.10 | 1-3 ![]() |
03.01.2021 | Apollon Limassol – Anorthosis F. | Over 2.5 | 2.15 | 2.15 | 3-2 ![]() |
04.01.2021 | = Pause = | == | == | == | == |
05.01.2021 | Doxa – APOEL | Over 2.5 | 2.10 | 2.10 | 2-1 ![]() |
06.01.2021 | Gremio – Bahia | Over 2.5 | 2.10 | 2.10 | 2-1 ![]() |
07.01.2021 | Flamengo RJ – Fluminense | 2 | 7.50 | 7.50 | 1-2 ![]() |
08.01.2021 | CRB – Confianca | 1 | 2.30 | 2.30 | 2-0 ![]() |
09.01.2021 | Oostende – Charleroi | Over 3.5 | 3.10 | 3.10 | 3-2 ![]() |
10.01.2021 | Colo Colo – Everton | 1 | 2.60 | 2.60 | 1-0 ![]() |
11.01.2021 | = Pause = | == | == | == | == |
12.01.2021 | Vitesse – Utrecht | 1 | 2.15 | 2.15 | 1-0 ![]() |
13.01.2021 | Corinthians – Fluminense | 1 | 2.10 | 2.10 | 5-0 ![]() |
14.01.2021 | = Pause = | == | == | == | == |
15.01.2021 | Sampaio Correa – Parana | 1 | 2.30 | 2.30 | 2-1 ![]() |
16.01.2021 | Orsomarso – Barranquilla | Over 2.5 | 2.25 | 2.25 | 2-2 ![]() |
17.01.2021 | Marathon – Olimpia | 2 | 2.15 | 2.15 | 0-1 ![]() |
18.01.2021 | = Pause = | == | == | == | == |
19.01.2021 | Botafogo SP – CSA | Over 2.5 | 2.55 | 2.55 | 1-3 ![]() |
20.01.2021 | Coritiba – Fluminense | BTTS/YES | 2.20 | 2.20 | 3-3 ![]() |
21.01.2021 | = Pause = | == | == | == | == |
22.01.2021 | Juventude – Figueirense | BTTS/YES | 2.20 | 2.20 | 2-1 ![]() |
23.01.2021 | Smyrnis – Aris | 2 | 2.10 | 2.10 | 0-1 ![]() |
24.01.2021 | Ponte Preta – CRB | 1 | 2.10 | 2.10 | 3-1 ![]() |
25.01.2021 | = Pause = | == | == | == | == |
26.01.2021 | Ipswich – Sunderland | 2 | 2.20 | 2.20 | 0-1 ![]() |
27.01.2021 | Lorient – Dijon | 1 | 2.20 | 2.20 | 3-2 ![]() |
28.01.2021 | = Pause = | == | == | == | == |
29.01.2021 | Schaffhausen – Winterthur | 1 | 2.30 | 2.30 | 1-0 ![]() |
30.01.2021 | Kortrijk – Charleroi | 2 | 2.60 | 2.60 | 1-3 ![]() |
31.01.2021 | Boca Juniors – Valledupar | Over 2.5 | 2.45 | 2.45 | 1-2 ![]() |
`